Ink-Blue Environmental Protection Technology presents an exclusive selection of Commercial RO Systems, also known as Drinking Water Treatment Plants, tailored to meet the specific requirements of our clients. Our machinery collection is meticulously crafted using premium materials and overseen by our team of skilled and innovative professionals. Designed to meet and exceed International Standards for optimal performance, our products are available in a wide array of designs and patterns.
When designing and manufacturing our RO systems, we prioritize the integration of cutting-edge technologies and components that adhere to FDA and NSF standards. These components include the Reverse Osmosis Membrane, Raw Water Pump, Pressure Gauge, Micron Filter, Pressure Tube, Flow Meters, High-Pressure Pump, Pressure Sand Filter, and Antiscalant Dosing system, among others.
2000 ltr RO Plant specification
(Each part is optional, for reference)
Number | Stage | Device name | Specification | Qty |
1 | Raw water system | Raw water pump | CHL4-40, lift 36 meter, flow of 4m3, power 0.75KW, 380V | 1Set |
2 | Automatic mechanical filter | Mechanical filter | Ф400×1650mm | 1 |
Automatic valve | TMF56F | 1 | ||
Water distributor | ABS | 1 | ||
Central tube | ABS | 1 | ||
Quartz sand | 6-8,10-20 mesh | 200kg | ||
Pipe, pipe fittings | Matching, UPVC | 1Set | ||
3 | Automatic activated carbon absorber | Activated carbon absorber | Ф400×1650mm | 1 |
Automatic valve | TMF56F | 1 | ||
Water distributor | ABS | 1 | ||
Central tube | ABS | 1 | ||
Activated carbon | 20 mesh | 80kg | ||
Pipe, pipe fittings | Matching, UPVC | 1Set | ||
4 | Scale inhibitor device | Metering pump | 602 | 1 |
Medical kit | 40L, PE | 1 | ||
Scale inhibitor | 25kg | 1 Barrel | ||
5 | Security Filter | Cartridge filter | SS304 | 1 |
Filter element | 20 inch,5um, PP, melt-blown | 5 | ||
Frame of pretreatment | 1500×550×1750 mm, SS304 | 1 set | ||
6 | RO system | High-Pressure Pump | CDLS 4-14, lift 140 meters, flow of 4m3, power 3KW, 380V | 1 |
Pressure vessel | 4040-2, SS304 | 4 | ||
RO membrane | 4040 | 8 | ||
Pressure switch | BD-A3 | 1 | ||
Flow meter | 20GL | 2 | ||
Pressure gauge | 3.0MPa/1.0Mpa, Hydraulic shock | 3 | ||
Solenoid valve, primary pump control | 2W-32, 220V, Brass | 1 | ||
Solenoid valve, flush | RSPS-25, 220V, Brass | 1 | ||
Control valve | DN25/DN32, Brass | 2 | ||
Pipeline and valve | DN25/DN32, UPVC | 1set | ||
Primary conductivity meter | CM-230 | 1 | ||
Frame of RO system | 2500×800×1650mm, SS304 | 1set | ||
7 | Electronic control system | Combination electric cabinet | assembly | 1 set |
Electrical components, Current, voltage display, Motor phase, overload protection, Current overload function | assembly | 1 set | ||
Net Weight | 750KG | |||
Outline Dimension: L*W*H(mm) | 4000*800*1750 |
RO plant 2000 ltr features
- Automated Operation
- Space-Efficient Construction
- Crafted to Exacting Quality Standards
- Engineered based on Reverse Osmosis Principles
- Minimal Noise, Energy Efficiency, and Reduced Water Rejection Rate
- Built for Continuous Operation to Ensure Optimal Efficiency
- All RO Plants Offer Industrial-Grade Capacities
Primary Uses & Application Fields of RO system
- Boiler Feedwater and Drinking Water Purification
- Hospitals, Laundries, and Laboratories
- Swimming Pools and Beverage Production
- Textile Manufacturing
- Hotels and Breweries
- Chemical and Pharmaceutical Industries
http://www.ink-blue.com/